Sunday, March 20, 2011

Moog Front Panel Pot vs Alpha 14bit CC

Here is a bit of a test comparing front panel and MIDI control of a Voyager.

Methodology


  • A voice was selected from the Voyager factory library (D49 Moshi Moshi)
  • The voyager was connected to the Alpha via MIDI DIN
  • The alpha uses it's MIDI1 feed, all controllers except the Breath control are cleared and BC is set to send MIDI cc 19+51 (ie: 14 bit info)
  • The voyager Filter Cutoff is set to 0
  • A note is played on the Voyager keyboard and the filter is swept from 0 to full slowly and the twice at a faster rate
  • The voyager filter cutoff is returned to 0
  • The same note is played on the voyager keyboard
  • The breath controller on the Alpha is used to sweep the filter slowly and then twice at a faster rate and then a few times quite quickly
This is the resulting sound:  Note that soundcloud seems to have mangled it in transcoding, so download it to hear it.


Filter cutoff sweep - via Voyager panel pot and Alpha Breath CC19+51 by Mike Milton

Analysis

Well, I do not hear much difference The Alpha strikes me as a bit more 'crunchy' as the sound evolves. Clearly the curve differs (it is rather difficult to modulate the breath control identically to turning a pot). It is worth noting that the Voyager does AD/DA on the pot itself

So lets *look* at a spectrogram.


This is a spectrogram made in soundtrack pro (which was also used for recording the sound. Exactly the same signal path was used in both instances). hmmmm.... something is happening.

Lets look at the data  for CC19's start to cc19= about 10.

From the breath control:

13:17:01.896 From Eigenlabs 1 Control 1 51 20
13:17:01.896 From Eigenlabs 1 Control 1 19 0
13:17:01.907 From Eigenlabs 1 Control 1 51 81
13:17:01.907 From Eigenlabs 1 Control 1 19 0
13:17:01.919 From Eigenlabs 1 Control 1 51 31
13:17:01.919 From Eigenlabs 1 Control 1 19 3
13:17:01.931 From Eigenlabs 1 Control 1 51 39
13:17:01.931 From Eigenlabs 1 Control 1 19 3
13:17:01.942 From Eigenlabs 1 Control 1 51 55
13:17:01.942 From Eigenlabs 1 Control 1 19 3
13:17:01.954 From Eigenlabs 1 Control 1 51 71
13:17:01.954 From Eigenlabs 1 Control 1 19 3
13:17:01.966 From Eigenlabs 1 Control 1 51 111
13:17:01.966 From Eigenlabs 1 Control 1 19 3
13:17:01.977 From Eigenlabs 1 Control 1 51 7
13:17:01.977 From Eigenlabs 1 Control 1 19 4
13:17:01.989 From Eigenlabs 1 Control 1 51 39
13:17:01.989 From Eigenlabs 1 Control 1 19 4
13:17:02.000 From Eigenlabs 1 Control 1 51 63
13:17:02.000 From Eigenlabs 1 Control 1 19 4
13:17:02.012 From Eigenlabs 1 Control 1 51 71
13:17:02.012 From Eigenlabs 1 Control 1 19 4
13:17:02.024 From Eigenlabs 1 Control 1 51 95
13:17:02.024 From Eigenlabs 1 Control 1 19 4
13:17:02.047 From Eigenlabs 1 Control 1 51 103
13:17:02.047 From Eigenlabs 1 Control 1 19 4
13:17:02.059 From Eigenlabs 1 Control 1 51 111
13:17:02.059 From Eigenlabs 1 Control 1 19 4
13:17:02.070 From Eigenlabs 1 Control 1 51 127
13:17:02.070 From Eigenlabs 1 Control 1 19 4
13:17:02.082 From Eigenlabs 1 Control 1 51 15
13:17:02.082 From Eigenlabs 1 Control 1 19 5
13:17:02.093 From Eigenlabs 1 Control 1 51 23
13:17:02.093 From Eigenlabs 1 Control 1 19 5
13:17:02.105 From Eigenlabs 1 Control 1 51 47
13:17:02.105 From Eigenlabs 1 Control 1 19 5
13:17:02.117 From Eigenlabs 1 Control 1 51 55
13:17:02.117 From Eigenlabs 1 Control 1 19 5
13:17:02.128 From Eigenlabs 1 Control 1 51 71
13:17:02.128 From Eigenlabs 1 Control 1 19 5
13:17:02.140 From Eigenlabs 1 Control 1 51 95
13:17:02.140 From Eigenlabs 1 Control 1 19 5
13:17:02.151 From Eigenlabs 1 Control 1 51 103
13:17:02.151 From Eigenlabs 1 Control 1 19 5
13:17:02.163 From Eigenlabs 1 Control 1 51 127
13:17:02.163 From Eigenlabs 1 Control 1 19 5
13:17:02.175 From Eigenlabs 1 Control 1 51 23
13:17:02.175 From Eigenlabs 1 Control 1 19 6
13:17:02.186 From Eigenlabs 1 Control 1 51 39
13:17:02.186 From Eigenlabs 1 Control 1 19 6
13:17:02.198 From Eigenlabs 1 Control 1 51 55
13:17:02.198 From Eigenlabs 1 Control 1 19 6
13:17:02.209 From Eigenlabs 1 Control 1 51 71
13:17:02.209 From Eigenlabs 1 Control 1 19 6
13:17:02.221 From Eigenlabs 1 Control 1 51 87
13:17:02.221 From Eigenlabs 1 Control 1 19 6
13:17:02.233 From Eigenlabs 1 Control 1 51 119
13:17:02.233 From Eigenlabs 1 Control 1 19 6
13:17:02.244 From Eigenlabs 1 Control 1 51 7
13:17:02.244 From Eigenlabs 1 Control 1 19 7
13:17:02.256 From Eigenlabs 1 Control 1 51 39
13:17:02.256 From Eigenlabs 1 Control 1 19 7
13:17:02.267 From Eigenlabs 1 Control 1 51 63
13:17:02.267 From Eigenlabs 1 Control 1 19 7
13:17:02.279 From Eigenlabs 1 Control 1 51 95
13:17:02.279 From Eigenlabs 1 Control 1 19 7
13:17:02.291 From Eigenlabs 1 Control 1 51 119
13:17:02.291 From Eigenlabs 1 Control 1 19 7
13:17:02.302 From Eigenlabs 1 Control 1 51 15
13:17:02.302 From Eigenlabs 1 Control 1 19 8
13:17:02.314 From Eigenlabs 1 Control 1 51 47
13:17:02.314 From Eigenlabs 1 Control 1 19 8
13:17:02.325 From Eigenlabs 1 Control 1 51 71
13:17:02.325 From Eigenlabs 1 Control 1 19 8
13:17:02.337 From Eigenlabs 1 Control 1 51 95
13:17:02.337 From Eigenlabs 1 Control 1 19 8
13:17:02.349 From Eigenlabs 1 Control 1 51 119
13:17:02.349 From Eigenlabs 1 Control 1 19 8
13:17:02.360 From Eigenlabs 1 Control 1 51 23
13:17:02.360 From Eigenlabs 1 Control 1 19 9
13:17:02.372 From Eigenlabs 1 Control 1 51 47
13:17:02.372 From Eigenlabs 1 Control 1 19 9
13:17:02.384 From Eigenlabs 1 Control 1 51 71
13:17:02.384 From Eigenlabs 1 Control 1 19 9
13:17:02.395 From Eigenlabs 1 Control 1 51 95
13:17:02.395 From Eigenlabs 1 Control 1 19 9
13:17:02.407 From Eigenlabs 1 Control 1 51 127
13:17:02.407 From Eigenlabs 1 Control 1 19 9
13:17:02.418 From Eigenlabs 1 Control 1 51 23
13:17:02.418 From Eigenlabs 1 Control 1 19 10
13:17:02.430 From Eigenlabs 1 Control 1 51 47
13:17:02.430 From Eigenlabs 1 Control 1 19 10
13:17:02.442 From Eigenlabs 1 Control 1 51 63
13:17:02.442 From Eigenlabs 1 Control 1 19 10
13:17:02.453 From Eigenlabs 1 Control 1 51 79
13:17:02.453 From Eigenlabs 1 Control 1 19 10

.... And then from the pot:

13:18:55.531 From 01X:3 Control 1 19 2
13:18:55.531 From 01X:3 Control 1 51 8
13:18:55.553 From 01X:3 Control 1 19 2
13:18:55.553 From 01X:3 Control 1 51 76
13:18:55.579 From 01X:3 Control 1 19 3
13:18:55.579 From 01X:3 Control 1 51 16
13:18:55.598 From 01X:3 Control 1 19 3
13:18:55.598 From 01X:3 Control 1 51 84
13:18:55.620 From 01X:3 Control 1 19 4
13:18:55.620 From 01X:3 Control 1 51 24
13:18:55.639 From 01X:3 Control 1 19 4
13:18:55.639 From 01X:3 Control 1 51 92
13:18:55.658 From 01X:3 Control 1 19 5
13:18:55.658 From 01X:3 Control 1 51 32
13:18:55.676 From 01X:3 Control 1 19 5
13:18:55.676 From 01X:3 Control 1 51 100
13:18:55.699 From 01X:3 Control 1 19 6
13:18:55.699 From 01X:3 Control 1 51 48
13:18:55.721 From 01X:3 Control 1 19 7
13:18:55.721 From 01X:3 Control 1 51 0
13:18:55.740 From 01X:3 Control 1 19 7
13:18:55.740 From 01X:3 Control 1 51 68
13:18:55.762 From 01X:3 Control 1 19 8
13:18:55.762 From 01X:3 Control 1 51 12
13:18:55.781 From 01X:3 Control 1 19 8
13:18:55.781 From 01X:3 Control 1 51 88
13:18:55.799 From 01X:3 Control 1 19 9
13:18:55.799 From 01X:3 Control 1 51 28
13:18:55.822 From 01X:3 Control 1 19 9
13:18:55.822 From 01X:3 Control 1 51 100
13:18:55.848 From 01X:3 Control 1 19 10
13:18:55.848 From 01X:3 Control 1 51 44
13:18:55.866 From 01X:3 Control 1 19 10
13:18:55.866 From 01X:3 Control 1 51 112
13:18:55.889 From 01X:3 Control 1 19 11
13:18:55.889 From 01X:3 Control 1 51 56

hmmmm.....  there is a lot less data from the pot but that may just imply a difference in speed of the sweep (and my unstable lung capacity).

Conclusion:

Well, I don't really have a well formed reaction to this at this time. Do you?






No comments:

Post a Comment